Index of /cash/database/permissions

 NameLast modifiedSizeDescription

 Parent Directory   -  
 taxes.php 2022-10-19 07:09 876  
 rewards.php 2022-10-19 07:09 920  
 reports.php 2022-10-19 07:09 2.5K 
 registers.php 2022-10-19 07:09 1.4K 
 providers.php 2022-10-19 07:09 1.0K 
 products.php 2022-10-19 07:09 2.4K 
 procurements.php 2022-10-19 07:09 1.1K 
 pos.php 2022-10-19 07:09 1.2K 
 payments-types.php 2022-10-19 07:09 281  
 orders.php 2022-10-19 07:09 1.5K 
 medias.php 2022-10-19 07:09 918  
 expenses.php 2022-10-19 07:09 2.3K 
 expenses-categories.php2022-10-19 07:09 1.3K 
 customers.php 2022-10-19 07:09 1.8K 
 customers-groups.php 2022-10-19 07:09 1.2K 
 coupons.php 2022-10-19 07:09 940  
 categories.php 2022-10-19 07:09 1.0K